Most Recent Monongahela Homes For Sale
| View All Monongahela Homes For Sale | ||
|
231 Hazel Kirk Rd, Monongahela, PA 15063 | $135,821 3 beds 1.5 baths |
|
1334 Country Club Rd, Monongahela, PA 15063 | $186,000 3 beds 2.5 baths |
|
Sampson Ave, Monongahela, PA 15063 | $400 |
Real Estate Resources |
Monongahela Apartments
There are 86 apartments found in and near the Monongahela area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings