Bookmark and Share

Sponsored Listings

67 foreclosures found in WASHINGTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 67 1 2 3    [>]   [>>]
New 31812804 Bentleyville R Bentleyville PA 3 / 1 $44,800 Details
New 32561677 Lawrence Ave Fredericktown PA 2 / 1 $28,000 Details
New 32561683 7th St Donora PA 5 / 1 $22,000 Details
New 32274035 Silverdale Dr Finleyville PA 3 / 2 $140,000 Details
2012-02-03 32649368 Rear Woodland Avenue Charleroi PA 3 / 1 $9,000 Details
2012-02-03 32649355 Finleyville Elrama R Finleyville PA 3 / 1 $117,900 Details
New 31908107 Old Oak St Langeloth PA 3 / 1 $11,900 Details
New 29474660 Lynn Portal Rd Washington PA 5 / 3 $374,900 Details
2012-02-02 32286633 Carson St Monongahela PA 3 / 1 $15,100 Details
2012-02-02 31447168 2nd St Monongahela PA 3 / 3 $4,000 Details
2012-02-02 31322443 2nd St Monongahela PA 3 / 3 $4,000 Details
2012-01-31 29605343 Chestnut Ct Canonsburg PA 4 / 3 $249,000 Details
2012-01-31 32610038 Kennedy St Monongahela PA 2 / 1 $15,000 Details
2012-01-31 31662317 Point View Dr Washington PA 2 / 2 $140,000 Details
2012-01-31 32608538 Jefferson Ave Washington PA 3 / 2 $73,000 Details
2012-01-29 32587046 2nd St Mc Donald PA - / - $59,900 Details
2012-01-28 30802095 Prosperity St Monongahela PA 2 / 1 $34,900 Details
2012-01-27 32561840 Teeple Ave Donora PA 2 / 1 $12,900 Details
2012-01-27 29563586 Lone Pine Rd Washington PA 3 / 2 $15,900 Details
2012-01-27 32558197 Fox Trot Dr Eighty Four PA 3 / 3 $159,500 Details
2012-01-27 31135062 Avella Rd Avella PA 3 / 1 $12,000 Details
2012-01-27 32559819 Eagle Pointe Dr Canonsburg PA 2 / 2 $135,000 Details
2012-01-25 31578056 Ten Mile Rd Amity PA 3 / 1 $17,000 Details
2012-01-25 32538679 Oliver Ave Bentleyville PA 2 / 1 $35,500 Details
2012-01-25 32256485 N Franklin St Washington PA 3 / 2 - Details